77 bids
A 8% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
- SN:AETB11746
- Yanmar 80hp Engine
- E80 Bobcat Hydrostatic Transmission Joystick
- 1700 hours
- Cab Heat/air
- 2 extra buckets/ Three (3) total
- New Bucket Cylinder
- New Battery
- Runs and Operates Good
- Operating Weight 18,689 lb.
- Bucket Digging Force 12,280 lbf.
- Maximum Reach at Ground Level 294 in
- Width 90.6 in
- Tail Swing Type Minimal
- Emissions Tier (EPA) Interim Tier 4
- Engine Fuel: Diesel
- Maximum Governed RPM: 2,150rpm
- Weight Class: 8.4t
- Travel Speed - High 2.9 mph
- Travel Speed - Low 1.8 mph
- Arm Digging Force 7,659 lbf
- Bucket Digging Force 12,280 lbf
- Rated Lift Capacity 9325lb
- Lift Radius 118in
- Boom Swing - Left 70°
- Boom Swing - Right 55°
- Maximum Dig Depth 186 in
- Max Dump Height 200.4 in
- Maximum Reach at Ground Level 294in
- Fuel Tank 29.1gal
- Auxiliary Std Flow 31.7gal/min
- Auxiliary Pressure 3,046psi
- Length 242.8 in
- Overall Length in Travel Position 242.8in
- Width 90.6in
- Height 103.9 in
- Height with Operator Cab103.9 in
- Air Conditioning Standard
- Cab Enclosure Standard
- Cab Heater Standard
- Heater Air Conditioning Standard
- Tail Swing Type Minimal
- Auxiliary Hydraulics Standard
- Rubber Track Standard
- Dozer Blade Standard
DISCLAIMER:
Great Plains Auction explicitly disclaims any responsibility or liability for the condition, quality, or any other aspect related to livestock or equipment sold at our auctions. All transactions are conducted at the buyer's own risk, and we encourage thorough inspections before making any purchases. Great Plains Auction acts solely as a platform for buyers and sellers, and any issues or concerns arising from the sale of livestock or equipment are the sole responsibility of the involved parties. Participants are advised to exercise due diligence and make informed decisions during the auction process.
Del City, Oklahoma 73115
United States
From Amount | Up To | Bid Increment |
---|---|---|
--- | $10.00 | $1.00 |
$10.00 | $100.00 | $5.00 |
$100.00 | $500.00 | $10.00 |
$500.00 | $1,000.00 | $25.00 |
$1,000.00 | $3,000.00 | $50.00 |
$3,000.00 | $5,000.00 | $75.00 |
$5,000.00 | $10,000.00 | $100.00 |
$10,000.00 | $15,000.00 | $150.00 |
$15,000.00 | $20,000.00 | $200.00 |
$20,000.00 | $50,000.00 | $250.00 |
$50,000.00 | $100,000.00 | $500.00 |
$100,000.00 | $999,999,999,999,999.00 | $1,000.00 |
Date/Time | Bidder | Winning Bid |
$28,250.00Top Bid | ||
$28,000.00 | ||
$27,750.00 | ||
$27,500.00 | ||
$27,250.00 | ||
$27,000.00 | ||
$26,750.00 | ||
$26,500.00 | ||
$26,250.00 | ||
$26,000.00 | ||
$25,750.00 | ||
$25,500.00 | ||
$25,250.00 | ||
$25,000.00 | ||
$15,600.00 | ||
$15,400.00 | ||
$15,200.00 | ||
$15,000.00 | ||
$13,050.00 | ||
$12,900.00 | ||
$12,750.00 | ||
$12,600.00 | ||
$12,450.00 | ||
$12,300.00 | ||
$11,050.00 | ||
$10,900.00 | ||
$10,750.00 | ||
$10,600.00 | ||
$10,450.00 | ||
$10,300.00 | ||
$10,150.00 | ||
$10,000.00 | ||
$7,800.00 | ||
$7,700.00 | ||
$7,400.00 | ||
$7,300.00 | ||
$6,300.00 | ||
$6,200.00 | ||
$6,200.00 | ||
$6,100.00 | ||
$6,000.00 | ||
$5,100.00 | ||
$5,000.00 | ||
$4,725.00 | ||
$4,650.00 | ||
$4,575.00 | ||
$4,500.00 | ||
$4,425.00 | ||
$4,350.00 | ||
$4,275.00 |