57 bids
A 8% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
- DT 466 Diesel Engine
- 5 Speed Allison Auto. Transmission
- Mileage: 367,934
- 300" Wheelbase
- Tires: 90% Tread
- 22.5 Aluminum Wheels
- Tinted Windows
- Leather Seats
- Heated Mirrors
- Rubber Mat Floor - Good Shape
- No Cracks or Damage on Dash
- Two (2) 50Gal Fuel Tanks - Diesel
- Living Area 15'x 7 1/2
- Black Water Tank - 40Gal.
- Sink
- Microwave
- Flatscreen TV
- Sofa
- 3 Beds
- Dining Table
- Air Conditioner - Working
- ONAN Generator - Runs, Needs water pump
- 6000 Watt / 25AMP
- Trucks runs - Drives - Body in Good Condition
Lot Documents
DISCLAIMER:
Great Plains Auction explicitly disclaims any responsibility or liability for the condition, quality, or any other aspect related to livestock or equipment sold at our auctions. All transactions are conducted at the buyer's own risk, and we encourage thorough inspections before making any purchases. Great Plains Auction acts solely as a platform for buyers and sellers, and any issues or concerns arising from the sale of livestock or equipment are the sole responsibility of the involved parties. Participants are advised to exercise due diligence and make informed decisions during the auction process.
United States
From Amount | Up To | Bid Increment |
---|---|---|
--- | $10.00 | $1.00 |
$10.00 | $100.00 | $5.00 |
$100.00 | $500.00 | $10.00 |
$500.00 | $1,000.00 | $25.00 |
$1,000.00 | $3,000.00 | $50.00 |
$3,000.00 | $5,000.00 | $75.00 |
$5,000.00 | $10,000.00 | $100.00 |
$10,000.00 | $15,000.00 | $150.00 |
$15,000.00 | $20,000.00 | $200.00 |
$20,000.00 | $50,000.00 | $250.00 |
$50,000.00 | $100,000.00 | $500.00 |
$100,000.00 | $999,999,999,999,999.00 | $1,000.00 |
Date/Time | Bidder | Winning Bid |
$16,000.00Top Bid | ||
$15,800.00 | ||
$15,600.00 | ||
$15,400.00 | ||
$15,200.00 | ||
$15,000.00 | ||
$13,150.00 | ||
$13,000.00 | ||
$12,850.00 | ||
$12,700.00 | ||
$12,550.00 | ||
$12,400.00 | ||
$12,250.00 | ||
$12,100.00 | ||
$11,950.00 | ||
$11,800.00 | ||
$11,650.00 | ||
$11,500.00 | ||
$5,000.00 | ||
$3,575.00 | ||
$3,500.00 | ||
$3,500.00 | ||
$3,075.00 | ||
$3,000.00 | ||
$2,508.00 | ||
$2,458.00 | ||
$2,408.00 | ||
$2,358.00 | ||
$2,308.00 | ||
$2,258.00 | ||
$2,208.00 | ||
$2,158.00 | ||
$2,108.00 | ||
$2,058.00 | ||
$2,008.00 | ||
$1,958.00 | ||
$1,908.00 | ||
$1,858.00 | ||
$1,808.00 | ||
$1,758.00 | ||
$1,708.00 | ||
$1,658.00 | ||
$1,608.00 | ||
$1,558.00 | ||
$1,508.00 | ||
$1,458.00 | ||
$1,408.00 | ||
$1,358.00 | ||
$1,308.00 | ||
$1,258.00 |