64 bids
A 8% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
- Premium Avalanche Grey
- 7.4 Hours
- 41.9 Miles
- Brand New been sitting in Garage
- ULTIMATE TRIM INCLUDES:
- RIDE COMMAND technology integrated into a 7" Display, Rear Camera (Not included but can be added)
- Rockford Fosgate® Stage 3 Audio
- Convex Rear-View Mirror
- Padded Center Console
- XP 4 1000 STANDARD FEATURES:
- 600 lb. Dumping Cargo Box
- 14" Suspension Travel
- High Clearance A-arms
- Polaris HD Plus 4500 lb. Winch
- Poly Sport Roof
- Low-Profile Sport Bumper
- 30" Pro Armor Crawler XG Tires
- True On-Demand AWD with Versatrac turf mode
- Premium Half Doors
Lot Documents
DISCLAIMER:
Great Plains Auction explicitly disclaims any responsibility or liability for the condition, quality, or any other aspect related to livestock or equipment sold at our auctions. All transactions are conducted at the buyer's own risk, and we encourage thorough inspections before making any purchases. Great Plains Auction acts solely as a platform for buyers and sellers, and any issues or concerns arising from the sale of livestock or equipment are the sole responsibility of the involved parties. Participants are advised to exercise due diligence and make informed decisions during the auction process.
Hinton, Oklahoma 73047
United States
From Amount | Up To | Bid Increment |
---|---|---|
--- | $10.00 | $1.00 |
$10.00 | $100.00 | $5.00 |
$100.00 | $500.00 | $10.00 |
$500.00 | $1,000.00 | $25.00 |
$1,000.00 | $3,000.00 | $50.00 |
$3,000.00 | $5,000.00 | $75.00 |
$5,000.00 | $10,000.00 | $100.00 |
$10,000.00 | $15,000.00 | $150.00 |
$15,000.00 | $20,000.00 | $200.00 |
$20,000.00 | $50,000.00 | $250.00 |
$50,000.00 | $100,000.00 | $500.00 |
$100,000.00 | $999,999,999,999,999.00 | $1,000.00 |
Date/Time | Bidder | Winning Bid |
$17,700.00Top Bid | ||
$17,500.00 | ||
$17,300.00 | ||
$17,100.00 | ||
$17,100.00 | ||
$16,900.00 | ||
$16,700.00 | ||
$16,500.00 | ||
$16,400.00 | ||
$16,200.00 | ||
$16,000.00 | ||
$15,800.00 | ||
$15,400.00 | ||
$15,200.00 | ||
$14,300.00 | ||
$14,200.00 | ||
$14,150.00 | ||
$14,000.00 | ||
$13,850.00 | ||
$13,700.00 | ||
$13,550.00 | ||
$13,300.00 | ||
$12,000.00 | ||
$11,500.00 | ||
$11,450.00 | ||
$11,350.00 | ||
$11,200.00 | ||
$11,050.00 | ||
$10,900.00 | ||
$10,750.00 | ||
$10,600.00 | ||
$10,450.00 | ||
$10,300.00 | ||
$10,150.00 | ||
$10,100.00 | ||
$10,000.00 | ||
$9,900.00 | ||
$9,100.00 | ||
$9,000.00 | ||
$9,000.00 | ||
$7,900.00 | ||
$7,800.00 | ||
$7,500.00 | ||
$7,400.00 | ||
$7,300.00 | ||
$7,200.00 | ||
$7,100.00 | ||
$7,000.00 | ||
$6,600.00 | ||
$6,500.00 |