86 bids
A 8% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
- Pickup:
- 2010
- Dodge Ram SLT 2500
- VIN: 3D7TP2CL4AG125371
- 2WD
- Miles: 242,235
- HD LUXXX Rims
- After Market Trailer Break Controller
- Helper bags w/ 12 volt electric pump & load gauge in cab
- B&W Turnover ball 2 5/16
- Heat/A/C
- Newer Rear End has 80,000 Miles on it
- Tires 33x12.50r20
- U joints recently replaced
- 4 inch exhaust pipe w/ 8in. Tip
- Electric Windows & Locks
- After Market Radio
- Cloth Interior
- Engine:
- 6.7L Diesel
- 50hp Injectors
- S&B Cold Air Intake & Manifold
- Deleted & Tuned
- No Blow by
- New Motor w/ Studded Head Installed At 178,585 Miles
- Transmission:
- New Transmission was installed at 135,485 Miles
Lot Documents
DISCLAIMER:
Great Plains Auction explicitly disclaims any responsibility or liability for the condition, quality, or any other aspect related to livestock or equipment sold at our auctions. All transactions are conducted at the buyer's own risk, and we encourage thorough inspections before making any purchases. Great Plains Auction acts solely as a platform for buyers and sellers, and any issues or concerns arising from the sale of livestock or equipment are the sole responsibility of the involved parties. Participants are advised to exercise due diligence and make informed decisions during the auction process.
United States
From Amount | Up To | Bid Increment |
---|---|---|
--- | $1,000.00 | $10.00 |
$1,000.00 | $10,000.00 | $100.00 |
$10,000.00 | $50,000.00 | $500.00 |
$50,000.00 | $9,999,999.00 | $1,000.00 |
Date/Time | Bidder | Winning Bid |
$15,000.00Top Bid | ||
$14,500.00 | ||
$14,000.00 | ||
$13,500.00 | ||
$13,000.00 | ||
$12,500.00 | ||
$12,000.00 | ||
$11,500.00 | ||
$11,000.00 | ||
$10,500.00 | ||
$10,000.00 | ||
$10,000.00 | ||
$9,900.00 | ||
$9,800.00 | ||
$9,700.00 | ||
$9,600.00 | ||
$9,500.00 | ||
$9,400.00 | ||
$9,300.00 | ||
$9,200.00 | ||
$9,100.00 | ||
$9,000.00 | ||
$8,900.00 | ||
$8,600.00 | ||
$8,500.00 | ||
$8,000.00 | ||
$7,900.00 | ||
$7,800.00 | ||
$7,700.00 | ||
$7,600.00 | ||
$7,500.00 | ||
$7,200.00 | ||
$7,100.00 | ||
$7,000.00 | ||
$7,000.00 | ||
$6,100.00 | ||
$6,000.00 | ||
$5,700.00 | ||
$5,600.00 | ||
$5,500.00 | ||
$5,400.00 | ||
$5,300.00 | ||
$5,200.00 | ||
$4,100.00 | ||
$4,000.00 | ||
$3,900.00 | ||
$3,800.00 | ||
$3,700.00 | ||
$3,600.00 | ||
$3,500.00 |