74 bids
A 8% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
- VIN: 1S9502825EA266861
- 28' Long
- 83" Wide
- 2 Axle
- Tires 235/85r16
- GVWR 16000lbs
- GAWR 8000lbs. /Axle
- Lifetime Rubber Floor
- Adjustable Bulldog Hitch
- Butterfly Back Gates
- Rubber Back Bumper
- 2 Cut gates with Sorting Gates
- All Lights Work
- Good Tires w/ never used spare
- Front Exit Gate
- Trailer has very little use
Lot Documents
DISCLAIMER:
Great Plains Auction explicitly disclaims any responsibility or liability for the condition, quality, or any other aspect related to livestock or equipment sold at our auctions. All transactions are conducted at the buyer's own risk, and we encourage thorough inspections before making any purchases. Great Plains Auction acts solely as a platform for buyers and sellers, and any issues or concerns arising from the sale of livestock or equipment are the sole responsibility of the involved parties. Participants are advised to exercise due diligence and make informed decisions during the auction process.
United States
From Amount | Up To | Bid Increment |
---|---|---|
--- | $1,000.00 | $10.00 |
$1,000.00 | $10,000.00 | $100.00 |
$10,000.00 | $50,000.00 | $500.00 |
$50,000.00 | $9,999,999.00 | $1,000.00 |
Date/Time | Bidder | Winning Bid |
$13,000.00Top Bid | ||
$12,500.00 | ||
$12,000.00 | ||
$11,500.00 | ||
$11,000.00 | ||
$10,500.00 | ||
$10,000.00 | ||
$9,300.00 | ||
$9,200.00 | ||
$9,200.00 | ||
$9,100.00 | ||
$9,000.00 | ||
$8,400.00 | ||
$8,300.00 | ||
$8,200.00 | ||
$8,200.00 | ||
$8,000.00 | ||
$7,900.00 | ||
$7,800.00 | ||
$7,700.00 | ||
$7,500.00 | ||
$7,400.00 | ||
$7,300.00 | ||
$7,200.00 | ||
$7,100.00 | ||
$7,000.00 | ||
$6,900.00 | ||
$6,800.00 | ||
$6,700.00 | ||
$6,600.00 | ||
$6,500.00 | ||
$6,400.00 | ||
$6,300.00 | ||
$6,200.00 | ||
$6,100.00 | ||
$6,000.00 | ||
$5,900.00 | ||
$5,800.00 | ||
$5,700.00 | ||
$5,200.00 | ||
$5,100.00 | ||
$5,000.00 | ||
$4,900.00 | ||
$4,800.00 | ||
$4,700.00 | ||
$4,600.00 | ||
$4,500.00 | ||
$4,100.00 | ||
$4,000.00 | ||
$3,600.00 |