92 bids
A 8% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
- Make: Ford
- Model: F-250 Super Duty
- Year: 1999
- VIN: 1FTWN21S9XEE47410
- Edition: Harley Davidson
- Engine: 6.8L V10 Gasoline
- Body Style: SuperCab (Extended Cab)
- Drive: 4x4
- Miles: 120050
- Interior:
- Premium Cloth & Leather Seats w/ Harley Davidson Embroidered Logos
- Custom Skull accents on inside door Panel
- Carbon Fiber Dash and Center Console Cover
- Missing One A/C Vent
- Roof: Custom Chase/Roof Rack with LED lights
- Exterior:
- Tires: 37x12.50R17LT
- 17' RACELINE Raptor Machined Black Wheels
- Sidetracks Side Step Running Boards
- Two Tone Silver and Black Paint w/Harley Davidson Orange & Black Accents
- Custom Metal Fuel Door
- LED Taillights w/ Custom Metal Covers
- Custom Trailer Hitch with step
- Carbon Fiber front Grill Cover w/ Custom Design
- LED Lights imbedded in Rear Bumper
- Badlands Winch
Lot Documents
DISCLAIMER:
Great Plains Auction explicitly disclaims any responsibility or liability for the condition, quality, or any other aspect related to livestock or equipment sold at our auctions. All transactions are conducted at the buyer's own risk, and we encourage thorough inspections before making any purchases. Great Plains Auction acts solely as a platform for buyers and sellers, and any issues or concerns arising from the sale of livestock or equipment are the sole responsibility of the involved parties. Participants are advised to exercise due diligence and make informed decisions during the auction process.
United States
From Amount | Up To | Bid Increment |
---|---|---|
--- | $10.00 | $1.00 |
$10.00 | $100.00 | $5.00 |
$100.00 | $500.00 | $10.00 |
$500.00 | $1,000.00 | $25.00 |
$1,000.00 | $3,000.00 | $50.00 |
$3,000.00 | $5,000.00 | $75.00 |
$5,000.00 | $10,000.00 | $100.00 |
$10,000.00 | $15,000.00 | $150.00 |
$15,000.00 | $20,000.00 | $200.00 |
$20,000.00 | $50,000.00 | $250.00 |
$50,000.00 | $100,000.00 | $500.00 |
$100,000.00 | $999,999,999,999,999.00 | $1,000.00 |
Date/Time | Bidder | Winning Bid |
$7,500.00Top Bid | ||
$7,400.00 | ||
$7,400.00 | ||
$7,300.00 | ||
$7,200.00 | ||
$7,100.00 | ||
$7,000.00 | ||
$6,900.00 | ||
$6,800.00 | ||
$6,700.00 | ||
$6,600.00 | ||
$6,500.00 | ||
$6,500.00 | ||
$6,400.00 | ||
$6,300.00 | ||
$6,200.00 | ||
$6,100.00 | ||
$6,000.00 | ||
$6,000.00 | ||
$5,200.00 | ||
$5,100.00 | ||
$5,000.00 | ||
$4,950.00 | ||
$4,875.00 | ||
$4,800.00 | ||
$4,725.00 | ||
$4,650.00 | ||
$4,575.00 | ||
$4,500.00 | ||
$4,425.00 | ||
$4,350.00 | ||
$4,275.00 | ||
$4,200.00 | ||
$4,125.00 | ||
$4,050.00 | ||
$3,975.00 | ||
$3,900.00 | ||
$3,825.00 | ||
$3,750.00 | ||
$3,675.00 | ||
$3,600.00 | ||
$3,525.00 | ||
$3,450.00 | ||
$3,375.00 | ||
$3,300.00 | ||
$3,225.00 | ||
$3,150.00 | ||
$3,075.00 | ||
$3,000.00 | ||
$2,950.00 |