47 bids
A 8% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
Hunter Road Force GSP9722 Tire Balancer:
Key Features:
- Road Force Measurement: Detects issues like tire imbalances and wheel deformation that affect ride quality.
- Balancing Accuracy: Provides precise tire balancing to reduce vibrations and improve comfort.
- Wheel Size: Fits rims from 10" to 30" in diameter and tires up to 44" in diameter.
- Automatic Setup: Automatically detects wheel size and inputs data, speeding up the process.
- Dual Display: Easy-to-read digital display for fast results.
Additional Features:
- Quick Balancing: Balances tires in under 1 minute.
- Touchscreen Interface: Simple to operate with a user-friendly touchscreen.
- Runout Detection: Identifies radial and lateral issues for better wheel matching.
Dimensions:
- Weight: Around 500-600 lbs.
- Size: About 48–60" (L) x 30–40" (W) x 48–55" (H).
Lot Documents
DISCLAIMER:
Great Plains Auction explicitly disclaims any responsibility or liability for the condition, quality, or any other aspect related to livestock or equipment sold at our auctions. All transactions are conducted at the buyer's own risk, and we encourage thorough inspections before making any purchases. Great Plains Auction acts solely as a platform for buyers and sellers, and any issues or concerns arising from the sale of livestock or equipment are the sole responsibility of the involved parties. Participants are advised to exercise due diligence and make informed decisions during the auction process.
2001 E Gladstone Ave
Frederick, Oklahoma 73542
United States
From Amount | Up To | Bid Increment |
---|---|---|
--- | $10.00 | $1.00 |
$10.00 | $100.00 | $5.00 |
$100.00 | $500.00 | $10.00 |
$500.00 | $1,000.00 | $25.00 |
$1,000.00 | $3,000.00 | $50.00 |
$3,000.00 | $5,000.00 | $75.00 |
$5,000.00 | $10,000.00 | $100.00 |
$10,000.00 | $15,000.00 | $150.00 |
$15,000.00 | $20,000.00 | $200.00 |
$20,000.00 | $50,000.00 | $250.00 |
$50,000.00 | $100,000.00 | $500.00 |
$100,000.00 | $999,999,999,999,999.00 | $1,000.00 |
Date/Time | Bidder | Winning Bid |
$370.00Top Bid | ||
$360.00 | ||
$350.00 | ||
$350.00 | ||
$340.00 | ||
$330.00 | ||
$320.00 | ||
$310.00 | ||
$300.00 | ||
$290.00 | ||
$280.00 | ||
$270.00 | ||
$260.00 | ||
$250.00 | ||
$240.00 | ||
$230.00 | ||
$220.00 | ||
$210.00 | ||
$200.00 | ||
$190.00 | ||
$180.00 | ||
$170.00 | ||
$160.00 | ||
$150.00 | ||
$140.00 | ||
$130.00 | ||
$120.00 | ||
$110.00 | ||
$100.00 | ||
$95.00 | ||
$90.00 | ||
$85.00 | ||
$80.00 | ||
$75.00 | ||
$70.00 | ||
$65.00 | ||
$60.00 | ||
$55.00 | ||
$50.00 | ||
$45.00 | ||
$40.00 | ||
$35.00 | ||
$30.00 | ||
$25.00 | ||
$20.00 | ||
$15.00 | ||
$10.00 |