49 bids
A 8% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
-
Power Supply:
- Input Voltage: 208V/230V/460V, 3-phase
- Input Amperage: Varies by input voltage (approximately 16-24A at 230V)
- Frequency: 50/60 Hz
-
Output Power:
- Max Output: 300 Amps at 32V DC (with a duty cycle of 60%)
- Output Range: 10-300 amps (adjustable)
- Max Output Voltage: 32V DC (for Stick or MIG)
-
Duty Cycle:
- 60% at 300 amps
- 100% at 200 amps
- Ideal for continuous operations with proper cooling.
-
Welding Processes:
- MIG (GMAW)
- TIG (GTAW)
- Stick (SMAW)
-
Cooling:
- Fan-on-Demand: The fan operates only when needed, reducing energy consumption and noise.
- Forced Air Cooling: Keeps the unit cool during high-output operations.
-
Dimensions:
- Height: Approximately 30 inches (76 cm)
- Width: Approximately 20 inches (51 cm)
- Depth: Approximately 30 inches (76 cm)
-
Weight:
- Approximately 400 lbs (181 kg)
Lot Documents
DISCLAIMER:
Great Plains Auction explicitly disclaims any responsibility or liability for the condition, quality, or any other aspect related to livestock or equipment sold at our auctions. All transactions are conducted at the buyer's own risk, and we encourage thorough inspections before making any purchases. Great Plains Auction acts solely as a platform for buyers and sellers, and any issues or concerns arising from the sale of livestock or equipment are the sole responsibility of the involved parties. Participants are advised to exercise due diligence and make informed decisions during the auction process.
2001 E Gladstone Ave
Frederick, Oklahoma 73542
United States
From Amount | Up To | Bid Increment |
---|---|---|
--- | $10.00 | $1.00 |
$10.00 | $100.00 | $5.00 |
$100.00 | $500.00 | $10.00 |
$500.00 | $1,000.00 | $25.00 |
$1,000.00 | $3,000.00 | $50.00 |
$3,000.00 | $5,000.00 | $75.00 |
$5,000.00 | $10,000.00 | $100.00 |
$10,000.00 | $15,000.00 | $150.00 |
$15,000.00 | $20,000.00 | $200.00 |
$20,000.00 | $50,000.00 | $250.00 |
$50,000.00 | $100,000.00 | $500.00 |
$100,000.00 | $999,999,999,999,999.00 | $1,000.00 |
Date/Time | Bidder | Winning Bid |
$400.00Top Bid | ||
$390.00 | ||
$380.00 | ||
$370.00 | ||
$360.00 | ||
$350.00 | ||
$340.00 | ||
$330.00 | ||
$320.00 | ||
$310.00 | ||
$300.00 | ||
$290.00 | ||
$280.00 | ||
$270.00 | ||
$260.00 | ||
$250.00 | ||
$240.00 | ||
$230.00 | ||
$220.00 | ||
$210.00 | ||
$200.00 | ||
$190.00 | ||
$180.00 | ||
$170.00 | ||
$160.00 | ||
$150.00 | ||
$140.00 | ||
$130.00 | ||
$120.00 | ||
$110.00 | ||
$100.00 | ||
$95.00 | ||
$90.00 | ||
$85.00 | ||
$80.00 | ||
$75.00 | ||
$70.00 | ||
$65.00 | ||
$60.00 | ||
$55.00 | ||
$50.00 | ||
$45.00 | ||
$40.00 | ||
$35.00 | ||
$30.00 | ||
$25.00 | ||
$20.00 | ||
$15.00 | ||
$10.00 |