41 bids
A 8% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
- Model: Square Wave TIG-350
- Sn: AC734562
- Code Number: 9492
- Input Voltage: 208/230/460V, 60 Hz
- Phase: 3
- Input Current: 110A at 208V, 100A at 230V, 50A at 460V
- Output Current: Up to 350A AC/DC
- Duty Cycle: 40% at 350A
- Maximum Open Circuit Voltage (OCV): 80V at rated input voltage
- NEMA Class: Class II
- Cooling System: Often paired with a cooler, such as the Jackson Cooler
- Portability: Mounted on a cart for mobility
Miller Radiator-1 Cooling System:
- Voltage: 115 VAC
- Coolant Capacity: 1.5 gallons
- Flow Rate: 3 quarts per minute at 50 psi
- Cooling Capacity: Suitable for welding applications up to 500 amperes
- Dimensions: Height: 13.25 inches; Width: 12.25 inches; Depth: 23.25 inches
- Weight: Approximately 46 pounds (dry weight)
Lot Documents
DISCLAIMER:
Great Plains Auction explicitly disclaims any responsibility or liability for the condition, quality, or any other aspect related to livestock or equipment sold at our auctions. All transactions are conducted at the buyer's own risk, and we encourage thorough inspections before making any purchases. Great Plains Auction acts solely as a platform for buyers and sellers, and any issues or concerns arising from the sale of livestock or equipment are the sole responsibility of the involved parties. Participants are advised to exercise due diligence and make informed decisions during the auction process.
2001 E Gladstone Ave
Frederick, Oklahoma 73542
United States
From Amount | Up To | Bid Increment |
---|---|---|
--- | $10.00 | $1.00 |
$10.00 | $100.00 | $5.00 |
$100.00 | $500.00 | $10.00 |
$500.00 | $1,000.00 | $25.00 |
$1,000.00 | $3,000.00 | $50.00 |
$3,000.00 | $5,000.00 | $75.00 |
$5,000.00 | $10,000.00 | $100.00 |
$10,000.00 | $15,000.00 | $150.00 |
$15,000.00 | $20,000.00 | $200.00 |
$20,000.00 | $50,000.00 | $250.00 |
$50,000.00 | $100,000.00 | $500.00 |
$100,000.00 | $999,999,999,999,999.00 | $1,000.00 |
Date/Time | Bidder | Winning Bid |
$700.00Top Bid | ||
$675.00 | ||
$650.00 | ||
$625.00 | ||
$600.00 | ||
$600.00 | ||
$575.00 | ||
$550.00 | ||
$525.00 | ||
$500.00 | ||
$320.00 | ||
$310.00 | ||
$300.00 | ||
$290.00 | ||
$280.00 | ||
$270.00 | ||
$260.00 | ||
$250.00 | ||
$210.00 | ||
$200.00 | ||
$120.00 | ||
$110.00 | ||
$100.00 | ||
$95.00 | ||
$90.00 | ||
$85.00 | ||
$80.00 | ||
$75.00 | ||
$70.00 | ||
$65.00 | ||
$60.00 | ||
$55.00 | ||
$50.00 | ||
$45.00 | ||
$40.00 | ||
$35.00 | ||
$30.00 | ||
$25.00 | ||
$20.00 | ||
$15.00 | ||
$10.00 |