33 bids
A 8% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
-
Sn: JH207806
-
STOCK: 902738
- Output Power: 450 DC amperes
- Voltage Range: 14–38 volts
- Duty Cycle: 100% at full output
- Input Voltage: 200/230/460 volts, 3-phase
- Input Amperage: 81/70/35 amps
- Frequency: 60 Hz
- Power Consumption: 23 kW
- Features: Designed for heavy-duty industrial welding applications with consistent CV power supply.
Millermatic S-54D Feeder
-
Sn:JH216509
- Wire Feed Capability: Supports wire diameters ranging from 0.023" to 1/8" (0.6mm to 3.2mm).
- Speed Range: Wire feed speeds from 70 to 750 inches per minute (ipm).
- Drive System: Four-drive roll configuration for consistent wire feeding.
- Input Power: Operates on 115V AC with a 24V control circuit.
- Dimensions:
- Height: 15.25 inches (387 mm)
- Width: 14.5 inches (368 mm)
- Length: 24 inches (610 mm)
- Weight: Approx. 50 lbs (23 kg).
Lot Documents
DISCLAIMER:
Great Plains Auction explicitly disclaims any responsibility or liability for the condition, quality, or any other aspect related to livestock or equipment sold at our auctions. All transactions are conducted at the buyer's own risk, and we encourage thorough inspections before making any purchases. Great Plains Auction acts solely as a platform for buyers and sellers, and any issues or concerns arising from the sale of livestock or equipment are the sole responsibility of the involved parties. Participants are advised to exercise due diligence and make informed decisions during the auction process.
2001 E Gladstone Ave
Frederick, Oklahoma 73542
United States
From Amount | Up To | Bid Increment |
---|---|---|
--- | $10.00 | $1.00 |
$10.00 | $100.00 | $5.00 |
$100.00 | $500.00 | $10.00 |
$500.00 | $1,000.00 | $25.00 |
$1,000.00 | $3,000.00 | $50.00 |
$3,000.00 | $5,000.00 | $75.00 |
$5,000.00 | $10,000.00 | $100.00 |
$10,000.00 | $15,000.00 | $150.00 |
$15,000.00 | $20,000.00 | $200.00 |
$20,000.00 | $50,000.00 | $250.00 |
$50,000.00 | $100,000.00 | $500.00 |
$100,000.00 | $999,999,999,999,999.00 | $1,000.00 |
Date/Time | Bidder | Winning Bid |
$250.00Top Bid | ||
$250.00 | ||
$240.00 | ||
$230.00 | ||
$220.00 | ||
$210.00 | ||
$200.00 | ||
$190.00 | ||
$180.00 | ||
$170.00 | ||
$160.00 | ||
$150.00 | ||
$140.00 | ||
$130.00 | ||
$95.00 | ||
$90.00 | ||
$85.00 | ||
$80.00 | ||
$75.00 | ||
$70.00 | ||
$65.00 | ||
$60.00 | ||
$55.00 | ||
$50.00 | ||
$45.00 | ||
$40.00 | ||
$35.00 | ||
$30.00 | ||
$25.00 | ||
$25.00 | ||
$20.00 | ||
$15.00 | ||
$10.00 |