62 bids
A 8% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
- VIN: 5GAKRBKD2FJ327689
- Odometer: 126,725
- Tires: P255/60R19
- Spare tire: T145/70R17
- Front Wheel Drive
- 3.6L SIDI V6
- 6-SPD Automatic
- Champagne Silver Metallic Paint
- Interior: Choccachino (Leather)
- Remote Keyless Entry
- Rear Child Safety Locks
- Engine Immobilizer Theft Deterrent System
- Anti Lock Brake System
- Tire Pressure Monitor
- Stabilitrak - Stability Control w/Traction Control
- Rear View Camera
- Side Blind Zone Alert w/ Rear Cross Traffic Alert
- 7 Passenger Seating
- 2nd Row Captain's Chairs
- 3rd Row Split Bench Seat
- Power Driver Seat - Heated
- Power Passenger Seat - Heated
- Tri Zone Air Conditioning Auto Climate Control
- Inside Rear View Mirror Auto Dimming
- Leather wrapped Steering Wheel
- 19" Machined Aluminum Wheels
- Powered Rear Liftgate
- Remote Start
- Rear Park Assist
- Color Touch Radio
Lot Documents
DISCLAIMER:
Great Plains Auction explicitly disclaims any responsibility or liability for the condition, quality, or any other aspect related to livestock or equipment sold at our auctions. All transactions are conducted at the buyer's own risk, and we encourage thorough inspections before making any purchases. Great Plains Auction acts solely as a platform for buyers and sellers, and any issues or concerns arising from the sale of livestock or equipment are the sole responsibility of the involved parties. Participants are advised to exercise due diligence and make informed decisions during the auction process.
United States
From Amount | Up To | Bid Increment |
---|---|---|
--- | $10.00 | $1.00 |
$10.00 | $100.00 | $5.00 |
$100.00 | $500.00 | $10.00 |
$500.00 | $1,000.00 | $25.00 |
$1,000.00 | $3,000.00 | $50.00 |
$3,000.00 | $5,000.00 | $75.00 |
$5,000.00 | $10,000.00 | $100.00 |
$10,000.00 | $15,000.00 | $150.00 |
$15,000.00 | $20,000.00 | $200.00 |
$20,000.00 | $50,000.00 | $250.00 |
$50,000.00 | $100,000.00 | $500.00 |
$100,000.00 | $999,999,999,999,999.00 | $1,000.00 |
Date/Time | Bidder | Winning Bid |
$9,300.00Top Bid | ||
$9,200.00 | ||
$9,100.00 | ||
$9,000.00 | ||
$8,100.00 | ||
$8,000.00 | ||
$6,400.00 | ||
$6,300.00 | ||
$6,200.00 | ||
$6,100.00 | ||
$6,000.00 | ||
$5,900.00 | ||
$4,725.00 | ||
$4,650.00 | ||
$4,575.00 | ||
$4,500.00 | ||
$4,325.00 | ||
$4,250.00 | ||
$4,175.00 | ||
$4,100.00 | ||
$4,050.00 | ||
$3,975.00 | ||
$3,900.00 | ||
$3,825.00 | ||
$3,750.00 | ||
$3,675.00 | ||
$3,600.00 | ||
$3,525.00 | ||
$3,450.00 | ||
$3,375.00 | ||
$3,300.00 | ||
$3,225.00 | ||
$3,150.00 | ||
$3,075.00 | ||
$3,000.00 | ||
$2,950.00 | ||
$2,900.00 | ||
$2,850.00 | ||
$2,800.00 | ||
$2,600.00 | ||
$2,550.00 | ||
$2,500.00 | ||
$2,500.00 | ||
$2,000.00 | ||
$1,950.00 | ||
$1,800.00 | ||
$1,750.00 | ||
$1,700.00 | ||
$1,650.00 | ||
$1,600.00 |