218 bids
A 8% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
- 2016
- Case Steiger 420 Rowtrac
- Serial # LGF308621
- 3723.7 Hours Showing
- Less than 600 hours on all tracks
- 30" Rowtrac Tracks 90% Tread
- 120" Track Spacing
- AFS - GPS/ Auto Guidance Connected (Subscription Active)
- AFS Pro 700 Display
- Powershift Transmission
- DEF
- Hydraulic Top Link
- 1000 RPM Independent PTO
- 3PT Hitch with Quick Attach
- 5 Electric Hydraulic Rear Remotes
- Performance Lighting (Row Crop)
- LED Cab Roof Work Lights
- Luxury Performance Cab with Suspension
- Arm Rest Controls w/ 700 Display
- Beacon Lights
- Case 700 Monitor
- True Ground Speed Sensor
- Power Beyond Supply/Return
- Undercarriage Scrapers
- Tow Cable for HD Tractor
- Front Bumper Weights
- High Capacity Hydraulic Pump
- High CapBar /w Differential Lock
- Barn Kept
Lot Documents
DISCLAIMER:
Great Plains Auction explicitly disclaims any responsibility or liability for the condition, quality, or any other aspect related to livestock or equipment sold at our auctions. All transactions are conducted at the buyer's own risk, and we encourage thorough inspections before making any purchases. Great Plains Auction acts solely as a platform for buyers and sellers, and any issues or concerns arising from the sale of livestock or equipment are the sole responsibility of the involved parties. Participants are advised to exercise due diligence and make informed decisions during the auction process.
Atkins, Arkansas 72823
United States
From Amount | Up To | Bid Increment |
---|---|---|
--- | $10.00 | $1.00 |
$10.00 | $100.00 | $5.00 |
$100.00 | $500.00 | $10.00 |
$500.00 | $1,000.00 | $25.00 |
$1,000.00 | $3,000.00 | $50.00 |
$3,000.00 | $5,000.00 | $75.00 |
$5,000.00 | $10,000.00 | $100.00 |
$10,000.00 | $15,000.00 | $150.00 |
$15,000.00 | $20,000.00 | $200.00 |
$20,000.00 | $50,000.00 | $250.00 |
$50,000.00 | $100,000.00 | $500.00 |
$100,000.00 | $999,999,999,999,999.00 | $1,000.00 |
Date/Time | Bidder | Winning Bid |
$210,000.00Top Bid | ||
$209,000.00 | ||
$205,000.00 | ||
$204,000.00 | ||
$203,000.00 | ||
$202,000.00 | ||
$201,000.00 | ||
$200,000.00 | ||
$199,000.00 | ||
$198,000.00 | ||
$197,000.00 | ||
$196,000.00 | ||
$195,000.00 | ||
$194,000.00 | ||
$193,000.00 | ||
$192,000.00 | ||
$191,000.00 | ||
$190,000.00 | ||
$189,000.00 | ||
$188,000.00 | ||
$187,000.00 | ||
$186,000.00 | ||
$185,000.00 | ||
$184,000.00 | ||
$183,000.00 | ||
$182,000.00 | ||
$181,000.00 | ||
$180,000.00 | ||
$179,000.00 | ||
$178,000.00 | ||
$177,000.00 | ||
$176,000.00 | ||
$175,000.00 | ||
$174,000.00 | ||
$173,000.00 | ||
$172,000.00 | ||
$171,000.00 | ||
$170,000.00 | ||
$169,000.00 | ||
$168,000.00 | ||
$167,000.00 | ||
$166,000.00 | ||
$165,000.00 | ||
$164,000.00 | ||
$163,000.00 | ||
$162,000.00 | ||
$161,000.00 | ||
$160,000.00 | ||
$159,000.00 | ||
$158,000.00 |