94 bids
A 8% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
Engine:
- 400 Cummins Big Cam
- 1981
- Starts and Runs
- Radiator Hoses - No Leaks
Generator
- Model: 250DDFM-17R 24738M
- Serial:1820632811
- KW 3 Phase 250
- KVA 312.5
- Exhaust in good shape
- Hour Meter works on Generator and Engine
- Hours showing 1551
- Well Maintained
- Originally from Hospital in Ada, OK
- Skid Mounted and Enclosure Lockable
Lot Documents
DISCLAIMER:
Great Plains Auction explicitly disclaims any responsibility or liability for the condition, quality, or any other aspect related to livestock or equipment sold at our auctions. All transactions are conducted at the buyer's own risk, and we encourage thorough inspections before making any purchases. Great Plains Auction acts solely as a platform for buyers and sellers, and any issues or concerns arising from the sale of livestock or equipment are the sole responsibility of the involved parties. Participants are advised to exercise due diligence and make informed decisions during the auction process.
United States
From Amount | Up To | Bid Increment |
---|---|---|
--- | $10.00 | $1.00 |
$10.00 | $100.00 | $5.00 |
$100.00 | $500.00 | $10.00 |
$500.00 | $1,000.00 | $25.00 |
$1,000.00 | $3,000.00 | $50.00 |
$3,000.00 | $5,000.00 | $75.00 |
$5,000.00 | $10,000.00 | $100.00 |
$10,000.00 | $15,000.00 | $150.00 |
$15,000.00 | $20,000.00 | $200.00 |
$20,000.00 | $50,000.00 | $250.00 |
$50,000.00 | $100,000.00 | $500.00 |
$100,000.00 | $999,999,999,999,999.00 | $1,000.00 |
Date/Time | Bidder | Winning Bid |
$8,300.00Top Bid | ||
$8,200.00 | ||
$8,100.00 | ||
$8,000.00 | ||
$7,925.00 | ||
$7,825.00 | ||
$7,725.00 | ||
$7,625.00 | ||
$7,525.00 | ||
$7,425.00 | ||
$7,325.00 | ||
$7,225.00 | ||
$7,125.00 | ||
$7,025.00 | ||
$6,925.00 | ||
$6,825.00 | ||
$6,725.00 | ||
$6,625.00 | ||
$6,525.00 | ||
$6,425.00 | ||
$6,325.00 | ||
$6,225.00 | ||
$6,125.00 | ||
$6,025.00 | ||
$5,925.00 | ||
$5,825.00 | ||
$5,725.00 | ||
$5,625.00 | ||
$5,525.00 | ||
$5,425.00 | ||
$5,325.00 | ||
$5,225.00 | ||
$5,125.00 | ||
$5,025.00 | ||
$4,950.00 | ||
$4,875.00 | ||
$4,800.00 | ||
$4,725.00 | ||
$4,650.00 | ||
$4,575.00 | ||
$4,500.00 | ||
$4,425.00 | ||
$4,350.00 | ||
$4,275.00 | ||
$4,200.00 | ||
$4,125.00 | ||
$4,050.00 | ||
$4,000.00 | ||
$3,975.00 | ||
$3,900.00 |