39 bids
A 8% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
- Serial: P6257A3
- 220 HP
- 3208 Cat Engine
- Allison Automatic and Manual 5sp Transmission
- 4Wheel Drive
- AC - Needs Charged
- Power Steering
- Heater - Not working
- Tachometer no working -Showing 4215
- New Batteries
- Good Tires
- All Glass is Good
- Raven Sprayer Control
- Front Tires: 31.00x20
- Rear Tires: 66x43.00
- 200 Gallon Fuel Tank
- 50 Gallon Hydraulic Tank
- 1000 Gallon Sprayer Tank
- Arm Length 32' Each
- Truck Width 10' When Folded down
- Windshield Wipers
- Mileage Showing: 96,386
- Rear Taillights Broken
- Headlights Work
- Air Horn
- Tires are in Good Condition
- No Leaks
Lot Documents
DISCLAIMER:
Great Plains Auction explicitly disclaims any responsibility or liability for the condition, quality, or any other aspect related to livestock or equipment sold at our auctions. All transactions are conducted at the buyer's own risk, and we encourage thorough inspections before making any purchases. Great Plains Auction acts solely as a platform for buyers and sellers, and any issues or concerns arising from the sale of livestock or equipment are the sole responsibility of the involved parties. Participants are advised to exercise due diligence and make informed decisions during the auction process.
United States
From Amount | Up To | Bid Increment |
---|---|---|
--- | $10.00 | $1.00 |
$10.00 | $100.00 | $5.00 |
$100.00 | $500.00 | $10.00 |
$500.00 | $1,000.00 | $25.00 |
$1,000.00 | $3,000.00 | $50.00 |
$3,000.00 | $5,000.00 | $75.00 |
$5,000.00 | $10,000.00 | $100.00 |
$10,000.00 | $15,000.00 | $150.00 |
$15,000.00 | $20,000.00 | $200.00 |
$20,000.00 | $50,000.00 | $250.00 |
$50,000.00 | $100,000.00 | $500.00 |
$100,000.00 | $999,999,999,999,999.00 | $1,000.00 |
Date/Time | Bidder | Winning Bid |
$6,400.00Top Bid | ||
$6,300.00 | ||
$6,100.00 | ||
$6,000.00 | ||
$5,900.00 | ||
$5,800.00 | ||
$5,700.00 | ||
$5,600.00 | ||
$5,500.00 | ||
$5,400.00 | ||
$5,300.00 | ||
$5,200.00 | ||
$5,100.00 | ||
$5,000.00 | ||
$4,925.00 | ||
$4,850.00 | ||
$4,775.00 | ||
$4,700.00 | ||
$4,625.00 | ||
$4,550.00 | ||
$4,500.00 | ||
$4,475.00 | ||
$4,400.00 | ||
$4,325.00 | ||
$4,250.00 | ||
$4,000.00 | ||
$4,000.00 | ||
$3,575.00 | ||
$3,500.00 | ||
$3,250.00 | ||
$3,175.00 | ||
$3,075.00 | ||
$3,000.00 | ||
$2,100.00 | ||
$2,050.00 | ||
$2,000.00 | ||
$1,100.00 | ||
$1,050.00 | ||
$1,000.00 |