31 bids
A 8% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
- Vehicle Serial: 38W1955
- Cat Engine Serial: 3208
- 349 Hours Showing
- 23.5-25 Tires
- Articulated Steering
- Hydraulic Drive for the Scraper Chain
- Hydraulic Lift and Lower for Scraper
- Diesel Engine
- Scraper Serial: 72M4951
- Bottom Slide Door on Scraper
- Front Clevis Style Hitch
- Driving Lights
- Mechanical Seat Suspension
- Ran When Parked
- Driver in Video not knowledgeable of equipment operation
Lot Documents
DISCLAIMER:
Great Plains Auction explicitly disclaims any responsibility or liability for the condition, quality, or any other aspect related to livestock or equipment sold at our auctions. All transactions are conducted at the buyer's own risk, and we encourage thorough inspections before making any purchases. Great Plains Auction acts solely as a platform for buyers and sellers, and any issues or concerns arising from the sale of livestock or equipment are the sole responsibility of the involved parties. Participants are advised to exercise due diligence and make informed decisions during the auction process.
United States
From Amount | Up To | Bid Increment |
---|---|---|
--- | $10.00 | $1.00 |
$10.00 | $100.00 | $5.00 |
$100.00 | $500.00 | $10.00 |
$500.00 | $1,000.00 | $25.00 |
$1,000.00 | $3,000.00 | $50.00 |
$3,000.00 | $5,000.00 | $75.00 |
$5,000.00 | $10,000.00 | $100.00 |
$10,000.00 | $15,000.00 | $150.00 |
$15,000.00 | $20,000.00 | $200.00 |
$20,000.00 | $50,000.00 | $250.00 |
$50,000.00 | $100,000.00 | $500.00 |
$100,000.00 | $999,999,999,999,999.00 | $1,000.00 |
Date/Time | Bidder | Winning Bid |
$9,200.00Top Bid | ||
$9,100.00 | ||
$8,700.00 | ||
$8,600.00 | ||
$8,100.00 | ||
$8,000.00 | ||
$7,500.00 | ||
$7,400.00 | ||
$6,300.00 | ||
$6,200.00 | ||
$6,100.00 | ||
$6,000.00 | ||
$5,500.00 | ||
$5,400.00 | ||
$5,100.00 | ||
$5,000.00 | ||
$3,325.00 | ||
$3,250.00 | ||
$3,175.00 | ||
$3,100.00 | ||
$2,050.00 | ||
$2,000.00 | ||
$1,450.00 | ||
$1,400.00 | ||
$1,350.00 | ||
$1,300.00 | ||
$1,250.00 | ||
$1,200.00 | ||
$1,100.00 | ||
$1,050.00 | ||
$1,000.00 |