24 bids
A 8% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
Seed Cart
- 2300 Air System
- PIN #CKB0011770*
- Tires 18.4-26, 8 Lug Wheels
- Crary Blower
- Parker Hydraulic Pump drive (Part #3707310)
- Bulk Fill Side Auger
- Front Hitch & Tires Pivot/Steers
- Front Seed Delivery Tube (Damaged)
- Clevis Front bar Hitch
Cultivator Planter
- Model # 4010-4R 5 Plex
- PIN #0018332
- Front Caster Tires 11L-14.5L
- Straight Front & Rear Hitches
- Press Tires 5.90-15
- Seed Delivery Hoses (some damaged)
- Spring Shanks
Will have to be pulled away, Unable to load item
Lot Documents
DISCLAIMER:
Great Plains Auction explicitly disclaims any responsibility or liability for the condition, quality, or any other aspect related to livestock or equipment sold at our auctions. All transactions are conducted at the buyer's own risk, and we encourage thorough inspections before making any purchases. Great Plains Auction acts solely as a platform for buyers and sellers, and any issues or concerns arising from the sale of livestock or equipment are the sole responsibility of the involved parties. Participants are advised to exercise due diligence and make informed decisions during the auction process.
chickasha, 73018
United States
From Amount | Up To | Bid Increment |
---|---|---|
--- | $10.00 | $1.00 |
$10.00 | $100.00 | $5.00 |
$100.00 | $500.00 | $10.00 |
$500.00 | $1,000.00 | $25.00 |
$1,000.00 | $3,000.00 | $50.00 |
$3,000.00 | $5,000.00 | $75.00 |
$5,000.00 | $10,000.00 | $100.00 |
$10,000.00 | $15,000.00 | $150.00 |
$15,000.00 | $20,000.00 | $200.00 |
$20,000.00 | $50,000.00 | $250.00 |
$50,000.00 | $100,000.00 | $500.00 |
$100,000.00 | $999,999,999,999,999.00 | $1,000.00 |
Date/Time | Bidder | Winning Bid |
$4,700.00Top Bid | ||
$4,600.00 | ||
$4,400.00 | ||
$4,300.00 | ||
$4,200.00 | ||
$4,100.00 | ||
$4,000.00 | ||
$4,000.00 | ||
$3,600.00 | ||
$3,500.00 | ||
$3,500.00 | ||
$3,100.00 | ||
$3,000.00 | ||
$3,000.00 | ||
$2,600.00 | ||
$2,500.00 | ||
$2,050.00 | ||
$2,000.00 | ||
$2,000.00 | ||
$1,300.00 | ||
$1,250.00 | ||
$525.00 | ||
$500.00 | ||
$10.00 |