57 bids
A 8% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
- Skid Steer
- New Holland
- Year: 1999
- LX665 Turbo
- 52 HP
- 10x16.5 Tires
- 3,714.2 Hours Showing
- Spare Tire Not Shown, But Included
- Side Engine Cover Doors Not Shown, But Are Included
- Serial: 66608
- Joysticks to Steer, Foot Pedals to Operate Loader
- Quick Connect Hydraulic Couplings On Front
- Bucket Width: 72" Wide
- Starts, Runs, Drives As It Should
- Hydraulics Operate As They Should
- Still In Use To Load Items Now And Then
Lot Documents
DISCLAIMER:
Great Plains Auction explicitly disclaims any responsibility or liability for the condition, quality, or any other aspect related to livestock or equipment sold at our auctions. All transactions are conducted at the buyer's own risk, and we encourage thorough inspections before making any purchases. Great Plains Auction acts solely as a platform for buyers and sellers, and any issues or concerns arising from the sale of livestock or equipment are the sole responsibility of the involved parties. Participants are advised to exercise due diligence and make informed decisions during the auction process.
Apache, Oklahoma 73006
United States
From Amount | Up To | Bid Increment |
---|---|---|
--- | $10.00 | $1.00 |
$10.00 | $100.00 | $5.00 |
$100.00 | $500.00 | $10.00 |
$500.00 | $1,000.00 | $25.00 |
$1,000.00 | $3,000.00 | $50.00 |
$3,000.00 | $5,000.00 | $75.00 |
$5,000.00 | $10,000.00 | $100.00 |
$10,000.00 | $15,000.00 | $150.00 |
$15,000.00 | $20,000.00 | $200.00 |
$20,000.00 | $50,000.00 | $250.00 |
$50,000.00 | $100,000.00 | $500.00 |
$100,000.00 | $999,999,999,999,999.00 | $1,000.00 |
Date/Time | Bidder | Winning Bid |
$6,600.00Top Bid | ||
$6,500.00 | ||
$6,500.00 | ||
$6,400.00 | ||
$6,300.00 | ||
$6,200.00 | ||
$6,100.00 | ||
$6,000.00 | ||
$5,900.00 | ||
$5,800.00 | ||
$5,700.00 | ||
$5,600.00 | ||
$5,500.00 | ||
$5,400.00 | ||
$5,300.00 | ||
$5,200.00 | ||
$5,100.00 | ||
$5,000.00 | ||
$4,900.00 | ||
$4,800.00 | ||
$4,700.00 | ||
$4,600.00 | ||
$4,500.00 | ||
$4,400.00 | ||
$4,300.00 | ||
$4,200.00 | ||
$4,100.00 | ||
$4,000.00 | ||
$3,900.00 | ||
$3,800.00 | ||
$3,700.00 | ||
$3,600.00 | ||
$3,500.00 | ||
$3,400.00 | ||
$3,300.00 | ||
$3,200.00 | ||
$3,100.00 | ||
$3,000.00 | ||
$3,000.00 | ||
$1,550.00 | ||
$1,500.00 | ||
$1,350.00 | ||
$1,300.00 | ||
$1,150.00 | ||
$1,100.00 | ||
$1,050.00 | ||
$1,000.00 | ||
$725.00 | ||
$700.00 | ||
$675.00 |