89 bids
A 8% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
- 40' Gooseneck Trailer
- Progressive Brand
- Originally Purchased From OK Truck & Trailer Sales In OKC
- Dual Tandem Axle
- 35' Flat Deck + 5' Dove
- Fold Up Center to Make a 40' Deck
- 20,000 lb. GVWR
- VIN: 1P9GE40287P587841
- Model: GN-4020-Combo
- Weight of Trailer: 7,800 lb.
- ST235/85R16 Tires
Lot Documents
DISCLAIMER:
Great Plains Auction explicitly disclaims any responsibility or liability for the condition, quality, or any other aspect related to livestock or equipment sold at our auctions. All transactions are conducted at the buyer's own risk, and we encourage thorough inspections before making any purchases. Great Plains Auction acts solely as a platform for buyers and sellers, and any issues or concerns arising from the sale of livestock or equipment are the sole responsibility of the involved parties. Participants are advised to exercise due diligence and make informed decisions during the auction process.
United States
From Amount | Up To | Bid Increment |
---|---|---|
--- | $1,000.00 | $10.00 |
$1,000.00 | $10,000.00 | $100.00 |
$10,000.00 | $50,000.00 | $500.00 |
$50,000.00 | $9,999,999.00 | $1,000.00 |
Date/Time | Bidder | Winning Bid |
$7,100.00Top Bid | ||
$7,000.00 | ||
$6,900.00 | ||
$6,800.00 | ||
$6,700.00 | ||
$6,600.00 | ||
$6,500.00 | ||
$6,400.00 | ||
$6,300.00 | ||
$6,200.00 | ||
$6,100.00 | ||
$6,000.00 | ||
$5,900.00 | ||
$5,900.00 | ||
$5,800.00 | ||
$5,700.00 | ||
$5,600.00 | ||
$5,500.00 | ||
$5,500.00 | ||
$5,400.00 | ||
$5,300.00 | ||
$5,200.00 | ||
$5,100.00 | ||
$5,000.00 | ||
$4,900.00 | ||
$4,800.00 | ||
$4,700.00 | ||
$4,600.00 | ||
$4,500.00 | ||
$4,400.00 | ||
$4,300.00 | ||
$4,200.00 | ||
$4,100.00 | ||
$4,000.00 | ||
$4,000.00 | ||
$3,900.00 | ||
$3,800.00 | ||
$3,700.00 | ||
$3,600.00 | ||
$3,500.00 | ||
$3,400.00 | ||
$3,300.00 | ||
$3,200.00 | ||
$3,100.00 | ||
$3,000.00 | ||
$2,900.00 | ||
$2,800.00 | ||
$2,700.00 | ||
$2,600.00 | ||
$2,500.00 |