43 bids
A 8% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
- Lot of 72 Blocks
- Decorative Retaining Wall Blocks
- Front Decorative Side Measures Approx. 17"
- Back of Block Measures Approx. 13"
- Height of Blocks Measures Approx. 8"
- Width of Blocks From Front to Back Measures Approx. 12"
- Forklift Assistance Onsite to Load
Group Extension - Decorative Retaining Wall Blocks
- #GPA00629
- #GPA00630
- #GPA00631
- #GPA00632
- #GPA00633
- #GPA00634
- #GPA00635
- #GPA00636
- #GPA00637
- #GPA00638
- #GPA00639
- #GPA00640
Any bid within the last few minutes that causes an automatic extension of bidding on any one of the assets in this group will now automatically extend the bidding on ALL assets in the group. When no more bidding has occurred on any assets for the specified time, then bidding on all assets will close simultaneously.
Lot Documents
DISCLAIMER:
Great Plains Auction explicitly disclaims any responsibility or liability for the condition, quality, or any other aspect related to livestock or equipment sold at our auctions. All transactions are conducted at the buyer's own risk, and we encourage thorough inspections before making any purchases. Great Plains Auction acts solely as a platform for buyers and sellers, and any issues or concerns arising from the sale of livestock or equipment are the sole responsibility of the involved parties. Participants are advised to exercise due diligence and make informed decisions during the auction process.
United States
From Amount | Up To | Bid Increment |
---|---|---|
--- | $1,000.00 | $10.00 |
$1,000.00 | $10,000.00 | $100.00 |
$10,000.00 | $50,000.00 | $500.00 |
$50,000.00 | $9,999,999.00 | $1,000.00 |
Date/Time | Bidder | Winning Bid |
$430.00Top Bid | ||
$420.00 | ||
$410.00 | ||
$400.00 | ||
$390.00 | ||
$380.00 | ||
$370.00 | ||
$360.00 | ||
$350.00 | ||
$340.00 | ||
$330.00 | ||
$320.00 | ||
$320.00 | ||
$310.00 | ||
$300.00 | ||
$290.00 | ||
$280.00 | ||
$270.00 | ||
$260.00 | ||
$250.00 | ||
$250.00 | ||
$240.00 | ||
$230.00 | ||
$220.00 | ||
$210.00 | ||
$200.00 | ||
$190.00 | ||
$180.00 | ||
$170.00 | ||
$160.00 | ||
$150.00 | ||
$140.00 | ||
$140.00 | ||
$130.00 | ||
$120.00 | ||
$100.00 | ||
$100.00 | ||
$60.00 | ||
$50.00 | ||
$40.00 | ||
$30.00 | ||
$20.00 | ||
$10.00 |