69 bids
A 8% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
- Truck:
- VIN: 1GDM7H1J8LJ607437
- 202,542 Miles Showing
- Air Brakes
- Leaf Spring Suspension
- Fixed 5th Wheel
- Trailer Air Brake Handle
- Manual Windows
- Heat
- Aftermarket Air Conditioning
- New Front Tires
- 285/75R24.5 Tires
- B&W Turnover 2 5/16 Gooseneck Ball W/ Chain Hooks
- Trailer Air Brake Hoses and Wiring
- 7 Way Trailer Light Plug
- Electronic Brake Controller in Cab
- Engine:
- CAT 3116 DI-TA
- 215 HP
- Serial: 7HJ04204
- Diesel
- 6 Cylinder
- Turbo
- Transmission:
- Eaton
- 6 Speed Manual
- Chelsea PTO
- Notes:
- Truck Still In Use
Lot Documents
DISCLAIMER:
Great Plains Auction explicitly disclaims any responsibility or liability for the condition, quality, or any other aspect related to livestock or equipment sold at our auctions. All transactions are conducted at the buyer's own risk, and we encourage thorough inspections before making any purchases. Great Plains Auction acts solely as a platform for buyers and sellers, and any issues or concerns arising from the sale of livestock or equipment are the sole responsibility of the involved parties. Participants are advised to exercise due diligence and make informed decisions during the auction process.
Fort Cobb, Oklahoma 73038
United States
From Amount | Up To | Bid Increment |
---|---|---|
--- | $1,000.00 | $10.00 |
$1,000.00 | $10,000.00 | $100.00 |
$10,000.00 | $50,000.00 | $500.00 |
$50,000.00 | $9,999,999.00 | $1,000.00 |
Date/Time | Bidder | Winning Bid |
$9,900.00Top Bid | ||
$9,800.00 | ||
$9,700.00 | ||
$9,600.00 | ||
$9,500.00 | ||
$9,400.00 | ||
$9,300.00 | ||
$9,200.00 | ||
$9,100.00 | ||
$9,000.00 | ||
$8,900.00 | ||
$8,100.00 | ||
$8,000.00 | ||
$8,000.00 | ||
$7,900.00 | ||
$7,800.00 | ||
$7,700.00 | ||
$7,600.00 | ||
$7,500.00 | ||
$7,500.00 | ||
$7,400.00 | ||
$7,300.00 | ||
$7,200.00 | ||
$7,100.00 | ||
$7,000.00 | ||
$7,000.00 | ||
$6,900.00 | ||
$6,800.00 | ||
$6,700.00 | ||
$6,600.00 | ||
$6,500.00 | ||
$6,400.00 | ||
$6,300.00 | ||
$6,200.00 | ||
$6,100.00 | ||
$6,000.00 | ||
$6,000.00 | ||
$5,600.00 | ||
$5,500.00 | ||
$4,400.00 | ||
$4,300.00 | ||
$4,200.00 | ||
$4,100.00 | ||
$4,000.00 | ||
$3,700.00 | ||
$3,600.00 | ||
$3,500.00 | ||
$3,500.00 | ||
$3,400.00 | ||
$3,300.00 |