45 bids
A 8% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
Camper:
- VIN: 4WY313N2541400311
- Air Conditioning
- Microwave
- Smoke Detector
- Breakaway Switch
- 2 Propane tanks
- Gas Stove
- Refrigerator
- 1 Slide out
- City water hook up
- Sewage hook up
- Roof Ladder
- Original Owner's manual and equipment booklets
Included items:
- #3100 Traditional Series SuperGlide 12K Fifth Wheel Hitch for Super Short (5-1/2') Truck Beds
- #4424 Trailer Adapter
Lot Documents
DISCLAIMER:
Great Plains Auction explicitly disclaims any responsibility or liability for the condition, quality, or any other aspect related to livestock or equipment sold at our auctions. All transactions are conducted at the buyer's own risk, and we encourage thorough inspections before making any purchases. Great Plains Auction acts solely as a platform for buyers and sellers, and any issues or concerns arising from the sale of livestock or equipment are the sole responsibility of the involved parties. Participants are advised to exercise due diligence and make informed decisions during the auction process.
United States
From Amount | Up To | Bid Increment |
---|---|---|
--- | $1,000.00 | $10.00 |
$1,000.00 | $10,000.00 | $100.00 |
$10,000.00 | $50,000.00 | $500.00 |
$50,000.00 | $9,999,999.00 | $1,000.00 |
Date/Time | Bidder | Winning Bid |
$3,300.00Top Bid | ||
$3,200.00 | ||
$3,100.00 | ||
$3,000.00 | ||
$2,900.00 | ||
$2,800.00 | ||
$2,700.00 | ||
$2,600.00 | ||
$2,500.00 | ||
$2,400.00 | ||
$2,300.00 | ||
$2,200.00 | ||
$2,100.00 | ||
$2,000.00 | ||
$1,900.00 | ||
$1,800.00 | ||
$1,600.00 | ||
$1,500.00 | ||
$1,300.00 | ||
$1,200.00 | ||
$1,200.00 | ||
$1,100.00 | ||
$1,000.00 | ||
$1,000.00 | ||
$610.00 | ||
$600.00 | ||
$530.00 | ||
$520.00 | ||
$510.00 | ||
$500.00 | ||
$410.00 | ||
$400.00 | ||
$360.00 | ||
$350.00 | ||
$310.00 | ||
$300.00 | ||
$280.00 | ||
$270.00 | ||
$260.00 | ||
$250.00 | ||
$130.00 | ||
$120.00 | ||
$110.00 | ||
$100.00 | ||
$1.00 |