190 bids
A 8% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
Engine:
- Model 3306
- Serial 08Z67597
- 4938 Hours
- 285HP 10.5L 6-cyl Turbo Diesel
- Fuel Capacity 220 Gallons
Transmission:
- 1FE01567
- 10-Speed Full Power Shift
Tracks:
- 28in. -- 90% Life
Other info
- Cat 3 Drawbar - 220hp
- 4 Hydraulic remotes
- 3 point not functioning, seems to be switch or linkage related
Lot Documents
DISCLAIMER:
Great Plains Auction explicitly disclaims any responsibility or liability for the condition, quality, or any other aspect related to livestock or equipment sold at our auctions. All transactions are conducted at the buyer's own risk, and we encourage thorough inspections before making any purchases. Great Plains Auction acts solely as a platform for buyers and sellers, and any issues or concerns arising from the sale of livestock or equipment are the sole responsibility of the involved parties. Participants are advised to exercise due diligence and make informed decisions during the auction process.
United States
From Amount | Up To | Bid Increment |
---|---|---|
--- | $1,000.00 | $10.00 |
$1,000.00 | $10,000.00 | $100.00 |
$10,000.00 | $50,000.00 | $500.00 |
$50,000.00 | $9,999,999.00 | $1,000.00 |
Date/Time | Bidder | Winning Bid |
$13,000.00Top Bid | ||
$12,500.00 | ||
$12,000.00 | ||
$11,500.00 | ||
$11,000.00 | ||
$10,500.00 | ||
$10,000.00 | ||
$9,900.00 | ||
$9,800.00 | ||
$9,700.00 | ||
$9,600.00 | ||
$9,500.00 | ||
$9,400.00 | ||
$9,300.00 | ||
$8,800.00 | ||
$8,700.00 | ||
$8,600.00 | ||
$8,500.00 | ||
$8,400.00 | ||
$8,300.00 | ||
$8,200.00 | ||
$8,100.00 | ||
$8,000.00 | ||
$7,900.00 | ||
$7,800.00 | ||
$7,700.00 | ||
$7,600.00 | ||
$7,500.00 | ||
$7,400.00 | ||
$7,300.00 | ||
$7,200.00 | ||
$7,100.00 | ||
$7,000.00 | ||
$6,900.00 | ||
$6,800.00 | ||
$6,700.00 | ||
$6,600.00 | ||
$6,500.00 | ||
$6,400.00 | ||
$6,300.00 | ||
$6,200.00 | ||
$6,100.00 | ||
$6,000.00 | ||
$5,900.00 | ||
$5,800.00 | ||
$5,700.00 | ||
$5,600.00 | ||
$5,500.00 | ||
$5,400.00 | ||
$5,300.00 |