111 bids
A 8% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
Case 8870 Self Propelled Swather
- Serial number *CFH0189135*
- Case engine model 4T-390
- 4 cylinder Turbo Diesel Engine serial *46021926
- Case Header Model 625 Serial number *CFH0199217*
- 16' header (cutting width)
- Power reverse header
- Hydraulic tilt
- Dual augers
- Steel conditioners
- Front tires 19.5L-24
- Rear tires 14L-16.1
- High/Low speed drive
- Heat/Air Conditioner
- Windshield wiper
- Air suspension operators seat
- Instructors/Buddy seat
- Am/FM radio
Lot Documents
DISCLAIMER:
Great Plains Auction explicitly disclaims any responsibility or liability for the condition, quality, or any other aspect related to livestock or equipment sold at our auctions. All transactions are conducted at the buyer's own risk, and we encourage thorough inspections before making any purchases. Great Plains Auction acts solely as a platform for buyers and sellers, and any issues or concerns arising from the sale of livestock or equipment are the sole responsibility of the involved parties. Participants are advised to exercise due diligence and make informed decisions during the auction process.
United States
From Amount | Up To | Bid Increment |
---|---|---|
--- | $1,000.00 | $10.00 |
$1,000.00 | $10,000.00 | $100.00 |
$10,000.00 | $50,000.00 | $500.00 |
$50,000.00 | $9,999,999.00 | $1,000.00 |
Date/Time | Bidder | Winning Bid |
$23,500.00Top Bid | ||
$23,000.00 | ||
$22,500.00 | ||
$22,000.00 | ||
$21,500.00 | ||
$21,000.00 | ||
$20,500.00 | ||
$20,000.00 | ||
$20,000.00 | ||
$19,500.00 | ||
$19,000.00 | ||
$18,500.00 | ||
$18,000.00 | ||
$17,500.00 | ||
$17,000.00 | ||
$16,500.00 | ||
$16,000.00 | ||
$15,500.00 | ||
$15,000.00 | ||
$14,500.00 | ||
$14,000.00 | ||
$14,000.00 | ||
$13,500.00 | ||
$13,000.00 | ||
$12,500.00 | ||
$12,000.00 | ||
$9,400.00 | ||
$9,300.00 | ||
$9,200.00 | ||
$9,100.00 | ||
$9,000.00 | ||
$8,900.00 | ||
$8,800.00 | ||
$8,700.00 | ||
$8,600.00 | ||
$8,500.00 | ||
$8,200.00 | ||
$8,100.00 | ||
$8,000.00 | ||
$7,900.00 | ||
$7,800.00 | ||
$7,700.00 | ||
$7,600.00 | ||
$7,500.00 | ||
$7,400.00 | ||
$7,300.00 | ||
$7,200.00 | ||
$7,100.00 | ||
$7,000.00 | ||
$6,900.00 |