64 bids
A 8% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
2010 Kawasaki Mule 4010 Trans 4x4 Diesel
- Manufacturer: Kawasaki
- Model: (KAF950G) 4010 Trans
- Year Model: 2010
- Fuel Type: Diesel
- Engine Manufacturer: Kawasaki
- Transmission Type: Automatic
- Condition: Used
- Drive Type: 4x4
- Power Steering
- 4 Seater adjustable to 2 seater with a bigger bed
- Hours: 790
- Miles: 3,770
- Tires: 90% Remaining
- Windshield
- Rooftop
- LED Light bar
- Large front storage compartment
- Selectable Differential
- New Belt less than 50 miles ago
- Serial #: JK1AFDG17AB502187
- Fully operational, with no known issues
Still in use, miles and hours may be different from stated.
Lot Documents
DISCLAIMER:
Great Plains Auction explicitly disclaims any responsibility or liability for the condition, quality, or any other aspect related to livestock or equipment sold at our auctions. All transactions are conducted at the buyer's own risk, and we encourage thorough inspections before making any purchases. Great Plains Auction acts solely as a platform for buyers and sellers, and any issues or concerns arising from the sale of livestock or equipment are the sole responsibility of the involved parties. Participants are advised to exercise due diligence and make informed decisions during the auction process.
United States
From Amount | Up To | Bid Increment |
---|---|---|
--- | $1,000.00 | $10.00 |
$1,000.00 | $10,000.00 | $100.00 |
$10,000.00 | $50,000.00 | $500.00 |
$50,000.00 | $9,999,999.00 | $1,000.00 |
Date/Time | Bidder | Winning Bid |
$6,250.00Top Bid | ||
$6,150.00 | ||
$6,050.00 | ||
$6,000.00 | ||
$5,850.00 | ||
$5,750.00 | ||
$5,650.00 | ||
$5,550.00 | ||
$5,450.00 | ||
$5,350.00 | ||
$5,000.00 | ||
$4,900.00 | ||
$4,800.00 | ||
$4,700.00 | ||
$4,600.00 | ||
$4,500.00 | ||
$4,400.00 | ||
$4,300.00 | ||
$4,200.00 | ||
$4,100.00 | ||
$4,000.00 | ||
$3,800.00 | ||
$3,700.00 | ||
$3,600.00 | ||
$3,500.00 | ||
$2,200.00 | ||
$2,100.00 | ||
$2,000.00 | ||
$1,900.00 | ||
$1,800.00 | ||
$1,700.00 | ||
$1,600.00 | ||
$1,500.00 | ||
$1,400.00 | ||
$1,300.00 | ||
$830.00 | ||
$820.00 | ||
$810.00 | ||
$800.00 | ||
$790.00 | ||
$780.00 | ||
$770.00 | ||
$760.00 | ||
$750.00 | ||
$610.00 | ||
$600.00 | ||
$590.00 | ||
$580.00 | ||
$570.00 | ||
$560.00 |