115 bids
A 8% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
1994 Chevrolet 2500 W/Deweze Feed Truck
Truck
- Year: 1994
- Make: Chevrolet
- Model: 2500
- 4 wheel drive manual shift (was advised not working)
- 179,700 Miles
- 5.7L Engine
- Fuel Type: Gas
- A/C & Heat (not sure on working condition)
- Tilt Steering Wheel
- Cruise Control
- Automatic Transmission - has issues
- Front Tires: LT 245/75R16
- Rear Tires: LT265/75R16
- Tire Condition: 30%
- VIN: 1GCGK29K6RE279933
Bed
- Deweze 275 Arm Bed
- Bed seems to function as it should
- Parallel Squeeze
- Engine Driven Hydraulic Pump Powered
- Gooseneck Ball Hitch
- Rear Receiver Hitch
Cake Feeder
- Trip Hopper
- 12v Motor
- Approximately 1200-1500 capacity
Lot Documents
DISCLAIMER:
Great Plains Auction explicitly disclaims any responsibility or liability for the condition, quality, or any other aspect related to livestock or equipment sold at our auctions. All transactions are conducted at the buyer's own risk, and we encourage thorough inspections before making any purchases. Great Plains Auction acts solely as a platform for buyers and sellers, and any issues or concerns arising from the sale of livestock or equipment are the sole responsibility of the involved parties. Participants are advised to exercise due diligence and make informed decisions during the auction process.
Elgin, Oklahoma 73538
United States
From Amount | Up To | Bid Increment |
---|---|---|
--- | $1,000.00 | $10.00 |
$1,000.00 | $10,000.00 | $100.00 |
$10,000.00 | $50,000.00 | $500.00 |
$50,000.00 | $9,999,999.00 | $1,000.00 |
Date/Time | Bidder | Winning Bid |
$3,200.00Top Bid | ||
$3,100.00 | ||
$3,000.00 | ||
$2,900.00 | ||
$2,800.00 | ||
$2,700.00 | ||
$2,600.00 | ||
$2,500.00 | ||
$2,400.00 | ||
$2,300.00 | ||
$2,200.00 | ||
$2,100.00 | ||
$2,000.00 | ||
$1,900.00 | ||
$1,800.00 | ||
$1,700.00 | ||
$1,600.00 | ||
$1,500.00 | ||
$1,400.00 | ||
$1,300.00 | ||
$1,200.00 | ||
$1,100.00 | ||
$1,000.00 | ||
$1,000.00 | ||
$990.00 | ||
$980.00 | ||
$970.00 | ||
$960.00 | ||
$950.00 | ||
$940.00 | ||
$930.00 | ||
$920.00 | ||
$910.00 | ||
$900.00 | ||
$890.00 | ||
$880.00 | ||
$870.00 | ||
$860.00 | ||
$850.00 | ||
$840.00 | ||
$830.00 | ||
$820.00 | ||
$810.00 | ||
$800.00 | ||
$800.00 | ||
$790.00 | ||
$780.00 | ||
$770.00 | ||
$760.00 | ||
$750.00 |